| Week Starting with 5/2/10 Address | Sub. | Sq Ft | YR Built | BR | BA | List | Closed |
| 215 Glade Dr | Glade Estates Ph 2 | 1,600 | 2010 | 3 | 2 | $156,870 | $156,870 |
| 178 Old Towne Dr., Lot # 372 | Providence/Del Webb | 1,392 | 2010 | 2 | 2 | $158,000 | $158,150 |
| 1532 Cardinal Ln | Chandler Pointe Ph 3 Sec 1 | 2,083 | 2000 | 4 | 2 | $177,000 | $177,000 |
| 186 Old Towne Drive, Lot 368 | Providence/Del Webb | 1,490 | 2010 | 2 | 2 | $178,925 | $179,910 |
| 1444 Saddle Crst | Saddle Wood 2 | 2,114 | 2004 | 3 | 2 | $179,900 | $179,900 |
| 1403 Thrush Ct | Chandler Pointe 1 | 2,284 | 1996 | 3 | 2 | $208,000 | $198,000 |
| 956 LEGACY PARK RD Lot 108 | Providence | 2,288 | 2009 | 5 | 2 | $234,900 | $234,900 |
| 2012 Stonebrook Circle | Stonehollow Sub Ph 3 Sec 2 | 2,840 | 2010 | 4 | 3 | $295,900 | $296,800 |
| 226 Sterling Woods Dr L-13 | Providence Ph K Sec 1 | 3,201 | 2010 | 4 | 2 | $316,640 | $313,957 |
| 2000 Amy Court | Denver Hills | 3,250 | 2006 | 3 | 2 | $389,900 | $358,000 |







