Real Estate in Nashville, TN that sold in the final week of 2010
| Price | Acres | BR | BA | Gar. | SqFt | Year | Address | City | D.O.M. | |
| 75000 | 0.2 | 3 | 2 | 1 | 1496 | 1929 | 211 | Radnor St | Nashville | 18 |
| 130000 | 0.35 | 3 | 2 | 2 | 1950 | 1964 | 1320 | Winthorne Dr | Nashville | 52 |
| 114600 | 0.23 | 3 | 2 | 2 | 1883 | 1968 | 251 | Cathy Jo Dr | Nashville | 7 |
| 300000 | 1.02 | 3 | 2 | 1 | 2172 | 1954 | 1302 | Tyne Blvd | Nashville | 56 |
| 65000 | 0.19 | 2 | 1 | 0 | 864 | 1978 | 5200 | Michigan Ave | Nashville | 71 |
| 235000 | 0.17 | 3 | 2 | 2 | 2017 | 1932 | 1112 | Sharpe Ave | Nashville | 101 |
| 19500 | 0.26 | 3 | 1 | 0 | 932 | 1945 | 1202 | Keller Ave | Nashville | 136 |
| 57500 | 0.25 | 2 | 1 | 1025 | 1948 | 1313 | Mars Dr | Nashville | 124 | |
| 205000 | 0.14 | 2 | 2 | 2 | 1332 | 1984 | 1131 | Clifton Lane | Nashville | 23 |
| 159900 | 0.34 | 3 | 1 | 1 | 1100 | 1953 | 325 | Rosebank Ave | Nashville | 121 |
| 47000 | 0.25 | 3 | 1 | 1 | 1248 | 1979 | 3891 | Crouch Dr | Nashville | 135 |
| 127000 | 0.39 | 3 | 2 | 2 | 1890 | 1976 | 121 | Islandia Dr | Nashville | 61 |
| 140000 | 0.25 | 3 | 2 | 2 | 1767 | 1967 | 508 | Clearwater Dr | Nashville | 84 |
| 237053 | 0.34 | 3 | 2 | 1 | 2284 | 2010 | 600 | Southgate Ave | Nashville | 44 |
| 575000 | 0.46 | 3 | 3 | 2 | 3129 | 1940 | 2406 | Sterling Rd | Nashville | 93 |
| 366000 | 1.28 | 6 | 4 | 2 | 4912 | 1968 | 812 | Forest Hills Dr | Nashville | 24 |
| 427000 | 3 | 3 | 2 | 2515 | 2006 | 3900 | Albert Dr | Nashville | 127 | |
| 377000 | 0.1 | 3 | 2 | 2 | 2298 | 2005 | 2738 | Sharondale Ct | Nashville | 0 |
| 119000 | 0.06 | 3 | 2 | 1 | 1336 | 2000 | 725 | William Howard Pl | Nashville | 95 |
| 320000 | 1.01 | 4 | 2 | 2 | 2892 | 1963 | 951 | Plateau Parkway | Nashville | 55 |
| 235000 | 0.24 | 3 | 2 | 2 | 2766 | 2004 | 3021 | Brookview Forest Dr | Nashville | 164 |
| 175000 | 0.1 | 3 | 2 | 2 | 2200 | 2008 | 4813 | Kentucky Ave | Nashville | 73 |
| 117499 | 0.13 | 2 | 1 | 768 | 1949 | 1416 | Roberts Ave | Nashville | 70 | |
| 610000 | 0.45 | 4 | 3 | 2 | 2914 | 1953 | 1125 | Nichol Lane | Nashville | 235 |
| 288500 | 0.23 | 4 | 3 | 2 | 3201 | 2001 | 1804 | Apple Ridge Cir | Nashville | 177 |
| 138000 | 0.9 | 4 | 2 | 2 | 1884 | 1954 | 233 | Fairway Dr | Nashville | 36 |
| 140000 | 0.38 | 3 | 2 | 2 | 1565 | 1983 | 104 | Needles Court | Nashville | 190 |
| 250000 | 0.21 | 2 | 2 | 1493 | 1915 | 2035 | Greenwood Ave | Nashville | 67 | |
| 245000 | 18 | 4 | 3 | 6 | 3774 | 1987 | 4071 | Blueberry Hill Rd | Nashville | 64 |
| 105000 | 0.11 | 3 | 2 | 0 | 1315 | 1997 | 317 | Errol Lane | Nashville | 92 |
| 135000 | 0.06 | 3 | 2 | 0 | 1248 | 1993 | 514 | Bellmore Pl | Nashville | 184 |
| 45000 | 0.26 | 4 | 2 | 1908 | 1948 | 2726 | Hartford Dr | Nashville | 0 | |
| 851375 | 0.94 | 4 | 4 | 3 | 5641 | 2008 | 2109 | Timberwood | Nashville | 631 |
| 202400 | 0.34 | 3 | 2 | 2 | 2308 | 1978 | 640 | River Ridge | Nashville | 143 |
| 200000 | 0.18 | 4 | 2 | 2 | 2624 | 2004 | 7237 | Magnolia Hills Dr | Nashville | 118 |
| 142000 | 0.27 | 4 | 3 | 2 | 2300 | 2008 | 1400 | Goodnight Ct | Nashville | 127 |
| 298900 | 0.21 | 4 | 3 | 2 | 2667 | 2005 | 3349 | Hickory Run | Nashville | 229 |
| 290000 | 0.2 | 5 | 3 | 2 | 2658 | 2007 | 3529 | Fair Meadows Dr | Nashville | 34 |
| 206000 | 0.25 | 3 | 2 | 1 | 1685 | 1940 | 3803 | Burrus St | Nashville | 77 |
| 213900 | 0.17 | 1 | 2 | 2 | 2351 | 2008 | 3328 | Brome Ln | Nashville | 0 |
| 22900 | 1.3 | 3 | 1 | 1150 | 1960 | 3311 | W Hamilton Ave | Nashville | 158 | |
| 152000 | 0.14 | 3 | 2 | 2 | 1889 | 2001 | 3004 | Harbor Lights Dr | Nashville | 161 |
| 275000 | 1.02 | 3 | 2 | 2541 | 1966 | 791 | Rodney Dr | Nashville | 55 | |
| 171900 | 0.18 | 3 | 2 | 2 | 1994 | 1991 | 6661 | AUTUMNWOOD DR | Nashville | 131 |
| 245000 | 0.35 | 3 | 2 | 1596 | 1955 | 525 | Hogan Rd | Nashville | 74 | |
| 194000 | 0.19 | 5 | 3 | 3 | 2745 | 1948 | 6339 | Alamo Pl | Nashville | 68 |
| 123000 | 0.49 | 3 | 3 | 3000 | 1948 | 1435 | Porter Rd | Nashville | 161 | |
| 153000 | 0.3 | 3 | 2 | 0 | 1598 | 1948 | 2214 | Eastland Ave | Nashville | 90 |







